Flexible Meeting Space and Dedicated Service at Hotel Palomar Washington DC
| Room Name | sq. feet | dimen. | classrm | theatre | conference | hollow sq | U shape | reception | banquet |
| First Floor | |||||||||
| Phillips Room | 2,185 | 60 x 38 | 120 | 240 | 56 | 60 | 56 | 220 | 150 |
| Freer | 998 | 17 x 58 | 60 | 85 | 46 | 48 | 45 | 120 | 60 |
| Freer A | 543 | 31 x 18 | 30 | 55 | 27 | 30 | 25 | 45 | 32 |
| Freer B | 471 | 27 x 18 | 24 | 45 | 24 | 26 | 22 | 40 | 24 |
| Hirshhorn | 520 | 30 x 18 | 30 | 55 | 27 | 30 | 25 | 45 | 32 |
| Boardroom | 473 | 26 x 18 | 24 | 45 | 24 | 26 | 22 | 40 | 24 |
| Second Floor | |||||||||
| National | 2,268 | 61 x 39 | 120 | 240 | 56 | 60 | 57 | 220 | 150 |
| Corcoran | 969 | 20 x 57 | 60 | 85 | 46 | 48 | 45 | 120 | 60 |
| Corcoran A | 550 | 30 x 18 | 24 | 45 | 24 | 26 | 22 | 40 | 24 |
| Corcoran B | 484 | 27 x 18 | 24 | 45 | 24 | 26 | 22 | 40 | 24 |
| Kreeger | 456 | 26 x 19 | 24 | 45 | 18 | 26 | 22 | 40 | 24 |
| Hospitality Suite 1 | 652 | 27 x 26 | 24 | 45 | 24 | 26 | 22 | 40 | 24 |
| Hospitality Suite 2 | 542 | 23 x 26 | 16 | 30 | 16 | 18 | 12 | 30 | 18 |
Hotel Palomar First Floor
Hotel Palomar Second Floor
